Description
| Specifications | 8L | 18L |
|---|---|---|
| Height cm / inches | 31 / 12.2 | 42 / 16.3 |
| Width cm / inches | 35 / 13.5 | 37 / 14.5 |
| Depth cm / inches | 37 / 14.5 | 37 / 14.5 |
| Fresh Water Capacity L / Gal. | 10 / 2.6 | 10 / 2.6 |
| Waste Tank Capacity L / Gal. | 8 / 2.1 | 18 / 4.8 |
| Water Level Indicator | N/A | N/A |
| Waste Level Indicator | Y | Y |
| Base Color | G | G |
| Accents | G | G |
| Directional Pour Spout | N/A | N/A |
| Piston Pump Rinse | Y | Y |
| Dual Rinse Nozzle | Y | Y |
| Hold-Down Brackets | Y | Y |
| 90º Rotating Pump-Out Fitting | Y | Y |
| G=Grey • N/A=Not Available • Y=Yes | ||



