Description
| Specifications | 8L | 18L | 24L |
|---|---|---|---|
| Height cm / inches | 30 / 11.75 | 36.2 / 14.3 | 40.8 / 16.2 |
| Width cm / inches | 35 / 13.5 | 37 / 14.5 | 37 / 14.5 |
| Depth cm / inches | 37 / 14.5 | 42 / 16.5 | 42 / 16.5 |
| Fresh Water Capacity L / Gal. | 10 / 2.6 | 14 / 3.7 | 14 / 3.7 |
| Waste Tank Capacity L / Gal. | 8 / 2.1 | 18 / 4.8 | 24 / 6.3 |
| Water Level Indicator | N/A | Y | Y |
| Waste Level Indicator | Y | Y | Y |
| Base Color | G | G | G |
| Accents | G | G | G |
| Directional Pour Spout | N/A | Y | Y |
| Piston Pump Rinse | Y | Y | Y |
| Dual Rinse Nozzle | Y | Y | Y |
| Hold-Down Brackets | N/A | N/A | N/A |
| 90º Rotating Pump-Out Fitting | N/A | N/A | N/A |
| G=Grey • N/A=Not Available • Y=Yes | |||




